| EUROLEAGUE QUALIFYING ROUNDS | ||||
| Phase | Game | Date / Score | ||
| 1st round, 1st leg | Aris - Maroussi | 69-67 | ||
| 1st round, 2nd leg | Maroussi - Aris | 89-60 | ||
| EUROCUP - REGULAR SEASON | ||||
| Match Day | Game | Date / Score | ||
| 1st | Zadar - Aris | 68-73 | ||
| 2nd | Aris - Hapoel Jerusalem | 81-77 | ||
| 3rd | Siauliai - Aris | 92-91 | ||
| 4th | Aris - Siauliai | 85-67 | ||
| 5th | Aris - Zadar | 73-67 | ||
| 6th | Hapoel Jerusalem - Aris | 79-89 | ||
| GROUP C STANDINGS - REGULAR SEASON | |||||
| TEAM | W | L | POINTS+ | POINTS- | +/- |
| 1. Aris | 5 | 1 | 492 | 450 | 42 |
| 2. Hapoel Jerusalem | 3 | 3 | 503 | 487 | 16 |
| 3. Zadar | 3 | 3 | 500 | 486 | 14 |
| 4. Siauliai | 1 | 5 | 494 | 566 | -72 |
| EUROCUP - «TOP 16» | ||||
| Match Day | Game | Date / Score | ||
| 1st | DKV Joventut - Aris | 74-72 | ||
| 2nd | Aris - Le Mans | 71-72 | ||
| 3rd | Alba Berlin - Aris | 61-65 | ||
| 4th | Aris - Alba Berlin | 80-67 | ||
| 5th | Aris - DKV Joventut | 84-54 | ||
| 6th | Le Mans - Aris | 79-75 | ||
| GROUP I STANDINGS - «TOP 16» | |||||
| TEAM | W | L | POINTS+ | POINTS- | +/- |
| 1. Alba Berlin | 4 | 2 | 419 | 409 | 10 |
| 2. Aris | 3 | 3 | 447 | 407 | 40 |
| 3. DKV Joventut | 3 | 3 | 408 | 431 | -23 |
| 4. Le Mans | 2 | 4 | 423 | 450 | -27 |
| EUROCUP - QUARTERFINALS | ||||
| Leg | Game | Date / Score | ||
| 1st | Aris - Power Electronics Valencia | 64-71 | ||
| 2nd | Power Electronics Valencia - Aris | 85-67 | ||


















