GREEK BASKETBALL LEAGUE 2003-2004 (5th place)
| REGULAR SEASON | ||
| Match Day | Game | Score |
| 1st | Α.Ε.Κ. - Aris | 92-76 |
| 2nd | Aris - Olympiacos | 87-68 |
| 3rd | Iraklis - Aris | 100-99 |
| 4th | Aris - Ionikos N.F. | 92-80 |
| 5th | Marousi - Aris | 80-64 |
| 6th | Aris - Makedonikos | 60-64 |
| 7th | Panathinaikos - Aris | 84-74 |
| 8th | Aris - Apollon Patron | 83-58 |
| 9th | Ilisiakos - Aris | 81-86 |
| 10th | P.A.O.K. - Aris | 73-57 |
| 11th | Aris - Peristeri | 81-78 |
| 12th | Panionios - Aris | 85-93 |
| 13th | Aris - Iraklio | 103-90 |
| 14th | Aris - Α.Ε.Κ. | 75-72 |
| 15th | Olympiacos - Aris | 63-70 |
| 16th | Aris - Iraklio | 83-79 |
| 17th | Ionikos N.F. - Aris | 66-89 |
| 18th | Aris - Marousi | 101-89 |
| 19th | Makedonikos - Aris | 84-93 |
| 20th | Aris - Panathinaikos | 75-77 |
| 21st | Apollon Patron - Aris | 102-97 |
| 22nd | Aris - Ilisiakos | 114-63 |
| 23rd | Aris - P.A.O.K. | 99-97 |
| 24th | Peristeri - Aris | 75-76 |
| 25th | Aris - Panionios | 103-81 |
| 26th | Iraklio - Aris | 83-72 |
| PLAY OFFS - QUARTERFINALS (best of 3) | ||
| Leg | Game | Score |
| 1st | Aris - Α.Ε.Κ. | 101-107 |
| 2nd | Α.Ε.Κ. - Aris | 74-62 |
HELLENIC CHAMPIONSHIPS 2004-2005 (5th place)
| REGULAR SEASON | ||
| Match Day | Game | Score |
| 1st | Aris - Panathinaikos | 72-77 |
| 2nd | P.A.O.K. - Aris | 92-79 |
| 3rd | Aris - Panionios | 84-70 |
| 4th | Olympia Larisas - Aris | 73-81 |
| 5th | Aris - Marousi | 80-87 |
| 6th | Makedonikos - Aris | 78-81 |
| 7th | Aris - Μ.Ε.Ν.Τ. | 90-63 |
| 8th | Α.Ε.Κ. - Aris | 82-66 |
| 9th | Aris - Panellinios | 92-72 |
| 10th | Aris - Ionikos N.F. Amaliadas | 98-81 |
| 11th | Apollon Patron - Aris | 78-72 |
| 12th | Aris - Olympiacos | 76-78 |
| 13th | Iraklis - Aris | 56-60 |
| 14th | Panathinaikos - Aris | 88-86 |
| 15th | Aris - P.A.O.K. | 82-65 |
| 16th | Panionios - Aris | 79-73 |
| 17th | Aris - Olympia Larisas | 86-66 |
| 18th | Marousi - Aris | 89-87 |
| 19th | Aris - Makedonikos | 93-80 |
| 20th | Μ.Ε.Ν.Τ. - Aris | 65-82 |
| 21st | Aris - Α.Ε.Κ. | 87-82 |
| 22nd | Panellinios - Aris | 74-82 |
| 23rd | Ionikos N.F. Amaliadas - Aris | 68-84 |
| 24th | Aris - Apollon Patron | 89-64 |
| 25th | Olympiacos - Aris | 91-97 |
| 26th | Aris - Iraklis | 80-70 |
| PLAY OFFS - QUARTERFINALS (best of 3) | ||
| Leg | Game | Score |
| 1st | Α.Ε.Κ. - Aris | 88-68 |
| 2nd | Aris - Α.Ε.Κ. | 74-65 |
| 3rd | Aris - Α.Ε.Κ. | 70-76 |
HELLENIC CHAMPIONSHIPS 2005-2006 (3rd place)
| REGULAR SEASON | ||
| Match Day | Game | Score |
| 1st | Aris - Makedonikos | 84-66 |
| 2nd | G.S. Larisas - Aris | 84-91 |
| 3rd | Aris - Α.Ε.Κ. | 68-66 |
| 4th | P.A.O.K. - Aris | 76-79 |
| 5th | Aris - Panathinaikos | 69-73 |
| 6th | Aris - Panellinios | 64-70 |
| 7th | Panionios - Aris | 83-76 |
| 8th | Aris - Kolossos Rodou | 66-50 |
| 9th | Olympia Larisas - Aris | 88-83 |
| 10th | Aris - Olympiacos | 70-64 |
| 11th | Apollon Patron - Aris | 68-79 |
| 12th | Aris - Marousi | 62-52 |
| 13th | Iraklis - Aris | 89-90 |
| 14th | Makedonikos - Aris | 60-75 |
| 15th | Aris - G.S. Larisas | 79-68 |
| 16th | Α.Ε.Κ. - Aris | 64-58 |
| 17th | Aris - P.A.O.K. | 97-79 |
| 18th | Panathinaikos - Aris | 80-78 |
| 19th | Panellinios - Aris | 72-60 |
| 20th | Aris - Panionios | 78-62 |
| 21st | Kolossos Rodou - Aris | 75-72 |
| 22nd | Aris - Olympia Larisas | 70-87 |
| 23rd | Olympiacos - Aris | 79-66 |
| 24th | Aris - Apollon Patron | 84-69 |
| 25th | Marousi - Aris | 51-66 |
| 26th | Aris - Iraklis | 84-65 |
| PLAY OFFS - QUARTERFINALS (best of 3) | ||
| Leg | Game | Score |
| 1st | Aris - Panellinios | 70-63 |
| 2nd | Panellinios - Aris | 74-78 |
| PLAY OFFS - SEMIFINALS (best of 5) | ||
| Leg | Game | Score |
| 1st | Panathinaikos - Aris | 83-67 |
| 2nd | Aris - Panathinaikos | 71-93 |
| 3rd | Panathinaikos - Aris | 79-72 |
| PLAY OFFS - 3rd / 4th PLACE (best of 5) | ||
| Leg | Game | Score |
| 1st | Marousi - Aris | 74-59 |
| 2nd | Aris - Marousi | 84-54 |
| 3rd | Marousi - Aris | 71-56 |
| 4th | Aris - Marousi | 77-66 |
| 5th | Marousi - Aris | 59-63 |
HELLENIC CHAMPIONSHIPS 2006-2007 (3rd place)
| REGULAR SEASON | ||
| Match Day | Game | Score |
| 1st | Panathinaikos - Aris | 82-69 |
| 2nd | Aris - Marousi | 68-67 |
| 3rd | Makedonikos - Aris | 50-73 |
| 4th | Aris - Olympia Larisas | 64-54 |
| 5th | Panionios - Aris | 65-69 |
| 6th | Olympiada Patron - Aris | 71-82 |
| 7th | Aris - Α.Ε.Κ. | 73-68 |
| 8th | Olympiacos - Aris | 70-76 |
| 9th | Aris - Egaleo | 66-62 |
| 10th | P.A.O.K. - Aris | 101-99 |
| 11th | Aris - A.E.L. | 78-69 |
| 12th | Panellinios - Aris | 66-77 |
| 13th | Aris - Apollon Patron | 73-67 |
| 14th | Aris - Panathinaikos | 60-96 |
| 15th | Marousi - Aris | 62-69 |
| 16th | Aris - Makedonikos | 65-53 |
| 17th | Olympia Larisas - Aris | 75-67 |
| 18th | Aris - Panionios | 80-70 |
| 19th | Aris - Olympiada Patron | 82-65 |
| 20th | Α.Ε.Κ. - Aris | 64-89 |
| 21st | Aris - Olympiacos | 70-59 |
| 22nd | Egaleo - Aris | 76-82 |
| 23rd | Aris - P.A.O.K. | 79-88 |
| 24th | A.E.L. - Aris | 81-86 |
| 25th | Aris - Panellinios | 79-64 |
| 26th | Apollon Patron - Aris | 67-86 |
| PLAY OFFS - QUARTERFINALS (best of 3) | ||
| Leg | Game | Score |
| 1st | Aris - Olympia Larisas | 82-68 |
| 2nd | Olympia Larisas - Aris | 72-82 |
| PLAY OFFS - SEMIFINALS (best of 5) | ||
| Leg | Game | Score |
| 1st | Aris - Olympiacos | 78-76 |
| 2nd | Olympiacos - Aris | 82-68 |
| 3rd | Aris - Olympiacos | 81-71 |
| 4th | Olympiacos - Aris | 92-68 |
| 5th | Aris - Olympiacos | 75-83 |
| PLAY OFFS - 3rd / 4th PLACE (best of 5) | ||
| Leg | Game | Score |
| 1st | Aris - Panionios | 84-82 |
| 2nd | Panionios - Aris | 74-62 |
| 3rd | Aris - Panionios | 65-57 |
| 4th | Panionios - Aris | 92-88 |
| 5th | Aris - Panionios | 73-60 |
HELLENIC CHAMPIONSHIPS 2007-2008 (5th place)
| REGULAR SEASON | ||
| Match Day | Game | Score |
| 1st | Olympiada Patron - Aris | 67-85 |
| 2nd | Aris - Olympiacos | 75-82 |
| 3rd | Aris - Α.Ε.Κ. | 76-60 |
| 4th | Panathinaikos - Aris | 81-76 |
| 5th | Aris - Panionios | 71-81 |
| 6th | Marousi - Aris | 63-71 |
| 7th | Aris - A.E.L. 1964 | 72-70 |
| 8th | Olympia Larisas - Aris | 58-74 |
| 9th | Aris - Panellinios | 74-52 |
| 10th | Kolossos Rodou - Aris | 67-76 |
| 11th | Aris - Rethymno | 72-55 |
| 12th | Egaleo - Aris | 71-88 |
| 13th | Aris - P.A.O.K. | 83-73 |
| 14th | Aris - Olympiada Patron | 75-66 |
| 15th | Olympiacos - Aris | 81-61 |
| 16th | Α.Ε.Κ. - Aris | 77-62 |
| 17th | Aris - Panathinaikos | 82-75 |
| 18th | Panionios - Aris | 61-73 |
| 19th | Aris - Marousi | 72-59 |
| 20th | A.E.L. 1964 - Aris | 104-98 |
| 21st | Aris - Olympia Larisas | 48-58 |
| 22nd | Panellinios - Aris | 81-73 |
| 23rd | Aris - Kolossos Rodou | 75-64 |
| 24th | Rethymno - Aris | 59-70 |
| 25th | Aris - Egaleo | 94-67 |
| 26th | P.A.O.K. - Aris | 74-75 |
| PLAY OFFS - QUARTERFINALS (best of 3) | ||
| Leg | Game | Score |
| 1st | Aris - Marousi | 61-72 |
| 2nd | Marousi - Aris | 95-98 |
| 3rd | Aris - Marousi | 79-85 |
HELLENIC CHAMPIONSHIPS 2008-2009 (4th place)
| REGULAR SEASON | ||
| Match Day | Game | Score |
| 1st | Aris - Panellinios | 70-64 |
| 2nd | Olympiacos - Aris | 74-57 |
| 3rd | Aris - Egaleo | 75-57 |
| 4th | Aris - Marousi | 83-73 |
| 5th | Olympia Larisas - Aris | 55-73 |
| 6th | Aris - P.A.O.K. | 87-76 |
| 7th | Ε.Κ. Kavalas - Aris | 68-74 |
| 8th | Aris - Α.Ε.Κ. | 77-61 |
| 9th | Panathinaikos - Aris | 84-59 |
| 10th | Aris - Kolossos Rodou | 72-53 |
| 11th | A.E.L. 1964 - Aris | 83-85 |
| 12th | Aris - Panionios | 71-59 |
| 13th | Trikala 2000 - Aris | 82-84 |
| 14th | Panellinios - Aris | 76-55 |
| 15th | Aris - Olympiacos | 73-77 |
| 16th | Egaleo - Aris | 80-66 |
| 17th | Marousi - Aris | 66-70 |
| 18th | Aris - Olympia Larisas | 62-46 |
| 19th | P.A.O.K. - Aris | 50-57 |
| 20th | Aris - Ε.Κ. Kavalas | 78-59 |
| 21st | Α.Ε.Κ. - Aris | 65-71 |
| 22nd | Aris - Panathinaikos | 69-76 |
| 23rd | Kolossos Rodou - Aris | 79-85 |
| 24th | Aris - A.E.L. 1964 | 77-62 |
| 25th | Panionios - Aris | 89-85 |
| 26th | Aris - Trikala 2000 | 68-61 |
| PLAY OFFS - QUARTERFINALS (best of 3) | ||
| Leg | Game | Score |
| 1st | Aris - Panionios | 75-74 |
| 2nd | Panionios - Aris | 75-79 |
| PLAY OFFS - SEMIFINALS (best of 3) | ||
| Leg | Game | Score |
| 1st | Aris - Panathinaikos | 53-66 |
| 2nd | Panathinaikos - Aris | 71-69 |
| PLAY OFFS - 3rd / 4th PLACE (best of 5) | ||
| Leg | Game | Score |
| 1st | Aris - Marousi | 90-86 |
| 2nd | Marousi - Aris | 85-78 |
| 3rd | Aris - Marousi | 82-57 |
| 4th | Marousi - Aris | 72-70 |
| 5th | Aris - Marousi | 72-76 |
HELLENIC CHAMPIONSHIPS 2009-2010 (7th place)
| REGULAR SEASON | ||
| Match Day | Game | Score |
| 1st | Aris - Olympiacos | 78-85 |
| 2nd | P..A.O.K. - Aris | 83-48 |
| 3rd | Aris - Panathinaikos | 62-70 |
| 4th | Ilysiakos - Aris | 57-65 |
| 5th | Aris - Trikala | 81-66 |
| 6th | Panionios - Aris | 74-70 |
| 7th | Aris - Peristeri | 86-79 |
| 8th | A.E.K. - Aris | 77-76 |
| 9th | Aris - Kolossos | 51-47 |
| 10th | Olympia Larisas - Aris | 62-79 |
| 11th | Aris - Panellinios | 48-60 |
| 12th | Aris - Kavala | 71-58 |
| 13th | Marousi - Aris | 75-67 |
| 14th | Olympiacos - Aris | 82-77 |
| 15th | Aris - P.A.O.K. | 69-59 |
| 16th | Panathinaikos - Aris | 90-56 |
| 17th | Aris - Ilysiakos | 97-83 |
| 18th | Trikala - Aris | 87-85 |
| 19th | Aris - Panionios | 95-78 |
| 20th | Peristeri - Aris | 69-63 |
| 21st | Aris - A.E.K. | 79-76 |
| 22nd | Kolossos - Aris | 79-73 |
| 23rd | Aris - Olympia Larisas | 81-55 |
| 24th | Panellinios - Aris | 65-73 |
| 25th | Kavala - Aris | 86-81 |
| 26th | Aris - Marousi | 76-84 |
| PLAY OFFS - QUARTERFINALS | ||
| Leg | Game | Score |
| 1st | Olympiacos - Aris | 75-63 |
| 2nd | Aris - Olympiacos | 75-85 |
GREEK BASKETBALL LEAGUE 2010-2011 (4th place)
| REGULAR SEASON | ||
| Match Day | Game | Score |
| 1st | Aris - Olympiacos | 65-78 |
| 2nd | Panellinios - Aris | 62-72 |
| 3rd | Aris - P.A.O.K. | 81-68 |
| 4th | Ilysiakos - Aris | 82-87 |
| 5th | Aris - Peristeri | 70-80 |
| 6th | Kolossos - Aris | 89-70 |
| 7th | Aris - Kavala | 80-72 |
| 8th | Panathinaikos - Aris | 93-62 |
| 9th | Aris - Iraklis | 94-85 |
| 10th | Aris - Marousi | 86-63 |
| 11th | A.E.K. - Aris | 65-74 |
| 12th | Aris - Panionios | 84-89 |
| 13th | Ikaros Kallitheas - Aris | 64-62 |
| 14th | Olympiacos - Aris | 97-70 |
| 15th | Aris - Panellinios | 73-63 |
| 16th | P.A.O.K. - Aris | 79-74 |
| 17th | Aris - Ilysiakos | 84-79 |
| 18th | Peristeri - Aris | 84-66 |
| 19th | Aris - Kolossos | 75-66 |
| 20th | Kavala - Aris | 90-85 |
| 21st | Aris - Panathinaikos | 69-75 |
| 22nd | Iraklis - Aris | 70-86 |
| 23rd | Marousi - Aris | 71-82 |
| 24th | Aris - A.E.K. | 78-74 |
| 25th | Panionios - Aris | 89-80 |
| 26th | Aris - Ikaros Kallitheas | 97-74 |
| PLAY OFFS - QUARTERFINALS | ||
| Leg | Game | Score |
| 1st | Aris - Marousi | 72-86 |
| 2nd | Marousi - Aris | 51-62 |
| 3rd | Aris - Marousi | 69-45 |
| PLAY OFFS - SEMIFINALS | ||
| Leg | Game | Score |
| 1st | Olympiacos - Aris | 95-63 |
| 2nd | Aris - Olympiacos | 76-102 |
| 3rd | Olympiacos - Aris | 87-64 |
| PLAY OFFS - 3rd / 4th PLACE | ||
| Leg | Game | Score |
| 1st | P.A.O.K. - Aris | 76-74 |
| 2nd | Aris - P.A.O.K. | 73-70 |
| 3rd | P.A.O.K. - Aris | 59-67 |
| 4th | Aris - P.A.O.K. | 80-91 |
| 5th | P.A.O.K. - Aris | 63-56 |
GREEK BASKETBALL LEAGUE 2011-2012 (7th place)
| REGULAR SEASON | ||
| Match Day | Game | Score |
| 1st | Panathinaikos - Aris | 84-72 |
| 2nd | Aris - Kolossos | 66-75 |
| 3rd | Panionios - Aris | 78-66 |
| 4th | KAOD - Aris | 84-81 |
| 5th | Aris - Ikaros Kalitheas | 83-68 |
| 6th | Day off | - |
| 7th | Aris - Olympiacos | 70-71 |
| 8th | Kavala - Aris | 60-68 |
| 9th | Aris - Ilisiakos | 83-67 |
| 10th | PAOK - Aris | 92-87 |
| 11th | Aris - Marousi | 79-71 |
| 12th | AGOR AEGEAN - Aris | 88-83 |
| 13th | Aris - Peristeri | 71-66 |
| 14th | Aris - Panathinaikos | 68-72 |
| 15th | Kolossos - Aris | 70-64 |
| 16th | Aris - Panionios | 63-69 |
| 17th | Aris - KAOD | 77-70 |
| 18th | Ikaros Kallitheas - Aris | 69-54 |
| 19th | Day off | - |
| 20th | Olympiacos - Aris | 85-66 |
| 21st | Aris - Kavala | 78-57 |
| 22nd | Ilisiakos - Aris | 74-79 |
| 23rd | Aris - PAOK | 81-71 |
| 24th | Marousi - Aris | 69-90 |
| 25th | Aris - AGOR AEGEAN | 78-60 |
| 26th | Peristeri - Aris | 78-63 |
| PLAY OFFS - QUARTERFINALS | ||
| Leg | Game | Score |
| 1st | Panathinakos - Aris | 83-68 |
| 2nd | Aris - Panathinaikos | 88-65 |

















