ULEB CUP 2004-2005
| GROUP STAGE | ||
| Match Day | Game | Score |
| 1st | Lukoil Academic Sofia -Aris | 75-91 |
| 2nd | Aris- Turk Telekom Ankara | 97-58 |
| 3rd | Aris- Vertical Vision Cantu | 99-77 |
| 4th | BC Reflex Belgrade -Aris | 88-77 |
| 5th | Aris- Dynamo Moscow | 80-95 |
| 6th | Aris- Lukoil Academic Sofia | 91-75 |
| 7th | Turk Telekom Ankara -Aris | 78-87 |
| 8th | Vertical Vision Cantu -Aris | 86-73 |
| 9th | Aris- BC Reflex Belgrade | 76-73 |
| 10th | Dynamo Moscow - Aris | 84-77 |
Group D Standings
| TEAM | W-L | P.F. | P.A. | P.D. |
1. Dynamo Moscow 2. Lukoil Akademik Sofia 3. Aris 4. Reflex Belgrade 5. Vertical Vision Cantu 6. Turk Telekom Ankara | 7-3 7-3 6-4 5-5 5-5 0-10 | 852 853 848 789 816 754 | 773 837 789 776 820 917 | +79 +16 +59 +13 -4 -163 |
ULEB CUP 2005-2006
| GROUP STAGE | ||
| Match Day | Game | Score |
| 1st | Alba Berlin - Aris | 86-89 |
| 2nd | Aris- Euphony Basket Bree | 81-74 |
| 3rd | Ventspils -Aris | 96-76 |
| 4th | Adecco Estudiantes -Aris | 76-89 |
| 5th | Aris- Lukoil Academic Sofia | 97-91 |
| 6th | Aris- Alba Berlin | 97-80 |
| 7th | Euphony Basket Bree -Aris | 69-64 |
| 8th | Aris- Ventspils | 96-78 |
| 9th | Aris- Adecco Estudiantes | 73-69 |
| 10th | Lukoil Academic Sofia - Aris | 66-65 |
Group A Standings
| TEAM | W-L | P.F. | P.A. | P.D. |
1. Aris 2. Lukoil Akademik Sofia 3. Euphony Basket Bree 4. Ventspils 5. Adecco Estudiantes 6. Alba Berlin | 7-3 6-4 5-5 5-5 4-6 3-7 | 827 827 787 811 833 847 | 785 826 778 807 849 887 | +42 +1 +9 +4 -16 -40 |
| SECOND ROUND | ||
| Leg | Game | Score |
| 1st | Panionios -Aris | 70-72 |
| 2nd | Aris- Panionios | 112-105 |
| QUARTERFINALS | ||
| Leg | Game | Score |
| 1st | Asvel -Aris | 60-67 |
| 2nd | Aris- Asvel | 77-67 |
| SEMIFINALS | ||
| Leg | Game | Score |
| 1st | Hemofarm -Aris | 74-71 |
| 2nd | Aris- Hemofarm | 82-77 |
| FINAL | ||
| Leg | Game | Score |
| Dynamo Moscow -Aris | 73-60 |
EUROLEAGUE 2006-2007
| REGULAR SEASON | ||
| Match Day | Game | Score |
| 1st | Aris- Fenerbahce Ulker | 66-58 |
| 2nd | CSKA Moscow - Aris | 83-68 |
| 3rd | Eldo Napoli -Aris | 71-69 |
| 4th | Aris- Pau Orthez | 74-72 |
| 5th | Benetton Treviso -Aris | 64-42 |
| 6th | Aris- Zalgiris Kaunas | 73-66 |
| 7th | Barcelona -Aris | 86-83 |
| 8th | Fenerbahce Ulker -Aris | 80-86 |
| 9th | Aris- CSKA Moscow | 62-65 |
| 10th | Aris- Eldo Napoli | 80-72 |
| 11th | Pau Orthez -Aris | 77-62 |
| 12th | Aris- Benetton Treviso | 65-60 |
| 13th | Zalgiris Kaunas -Aris | 77-66 |
| 14th | Aris- Barcelona | 75-82 |
| REGULAR SEASON - GROUP C STANDINGS | |||||
| TEAM | W | L | P. + | P. - | DIFF. |
| 1. CSKA Moscow | 13 | 1 | 1079 | 912 | 167 |
| 2. Barcelona | 9 | 5 | 1093 | 1032 | 61 |
| 3. Benetton Treviso | 8 | 6 | 1021 | 989 | 32 |
| 4. Pau Orthez | 7 | 7 | 1059 | 1070 | -11 |
| 5. Aris | 6 | 8 | 971 | 1013 | -42 |
| 6. Eldo Napoli | 6 | 8 | 1032 | 1093 | -61 |
| 7. Fenerbahce Ulker | 5 | 9 | 1044 | 1088 | -44 |
| 8. Zalgiris Kaunas | 2 | 12 | 1062 | 1164 | -102 |
| TOP 16 | ||
| Match Day | Game | Score |
| 1st | Aris- Dynamo Moscow | 74-86 |
| 2nd | Unicaja Malaga -Aris | 76-74 |
| 3rd | Aris- Benetton Treviso | 79-80 |
| 4th | Dynamo Moscow -Aris | 71-69 |
| 5th | Benetton Treviso -Aris | 83-72 |
| 6th | Aris- Unicaja Malaga | 83-65 |
| TOP 16 - GROUP G STANDINGS | |||||
| TEAM | W | L | P. + | P. - | DIFF. |
| 1. Unicaja Malaga | 4 | 2 | 448 | 442 | 6 |
| 2. Dynamo Moscow | 4 | 2 | 438 | 445 | -7 |
| 3. Benetton Treviso | 3 | 3 | 439 | 428 | 11 |
| 4. Aris | 1 | 5 | 451 | 461 | -10 |
EUROLEAGUE 2007-2008
| REGULAR SEASON | ||
| Match Day | Game | Score |
| 1st | Aris- Unicaja Malaga | 87-83 |
| 2nd | Le Mans -Aris | 66-69 |
| 3rd | Aris- Cibona Zagreb | 77-73 |
| 4th | Lietuvos Rytas -Aris | 77-70 |
| 5th | Aris- Armani Jeans Milano | 70-77 |
| 6th | Aris- Efes Pilsen | 67-64 |
| 7th | Maccabi Tel Aviv - Aris | 85-70 |
| 8th | Unicaja Malaga -Aris | 73-52 |
| 9th | Aris- Le Mans | 93-74 |
| 10th | Cibona Zagreb -Aris | 76-83 |
| 11th | Aris- Lietuvos Rytas | 69-72 |
| 12th | Armani Jeans Milano -Aris | 77-69 |
| 13th | Efes Pilsen -Aris | 74-84 |
| 14th | Aris- Maccabi Tel Aviv | 94-101 |
| REGULAR SEASON - GROUP B STANDINGS | |||||
| TEAM | W | L | P. + | P. - | DIFF. |
| 1. Lietuvos Rytas | 11 | 3 | 1127 | 999 | 128 |
| 2. Maccabi Tel Aviv | 11 | 3 | 1162 | 1108 | 54 |
| 3. Unicaja Malaga | 10 | 4 | 1124 | 1007 | 117 |
| 4. Efes Pilsen | 8 | 6 | 1106 | 1080 | 26 |
| 5. Aris | 7 | 7 | 1054 | 1072 | -18 |
| 6. Cibona Zagreb | 4 | 10 | 1080 | 1188 | -108 |
| 7. Armani Jeans Milano | 3 | 11 | 1015 | 1107 | -92 |
| 8. Le Mans | 2 | 12 | 1035 | 1142 | -107 |
| TOP 16 | ||
| Match Day | Game | Score |
| 1st | Aris- Fenerbahce Ulker | 88-96 |
| 2nd | Lietuvos Rytas -Aris | 89-74 |
| 3rd | Aris- Tau | 69-87 |
| 4th | Fenerbahce Ulker -Aris | 59-60 |
| 5th | Tau -Aris | 90-74 |
| 6th | Aris- Lietuvos Rytas | 83-74 |
| TOP 16 - GROUP E STANDINGS | |||||
| TEAM | W | L | P. + | P. - | DIFF. |
| 1. Tau | 5 | 1 | 510 | 467 | 43 |
| 2. Fenerbahce Ulker | 3 | 3 | 493 | 488 | 5 |
| 3. Lietuvos Rytas | 2 | 4 | 506 | 507 | -1 |
| 4. Aris | 2 | 4 | 448 | 495 | -47 |
EUROCUP 2008-2009
| REGULAR SEASON | ||
| Match Day | Game | Score |
| 1st | Panellinios -Aris | 69-71 |
| 2nd | Aris- Bnei Hasharon | 84-71 |
| 3rd | Aris- Turk Telekom | 79-75 |
| 4th | Turk Telekom -Aris | 78-65 |
| 5th | Aris- Panellinios | 72-77 |
| 6th | Bnei Hasharon -Aris | 89-86 |
| REGULAR SEASON - GROUP D STANDINGS | |||||
| TEAM | W | L | P. + | P. - | DIFF. |
| 1. Turk Telekom | 4 | 2 | 393 | 344 | 49 |
| 2. Panellinios | 3 | 3 | 453 | 435 | 18 |
| 3. Aris | 3 | 3 | 457 | 459 | -2 |
| 4. Bnei Hasharon | 2 | 4 | 362 | 427 | -65 |


















