Having dominated in the Greek basketball for over a decade, Aris was the club which brought the sport of basketball in the spotlight and into unprecedented days of glory. Aris has been the team which achieved European honors at a time when Greek sport wasn’t used to such triumphs, but most of all Aris was the only team which has been loved by all fans, all of Greece, for the show offered in every single game and for what the club’s victories stood for. Thus, it is no coincidence the fact that Aris was voted by the Greek Media as the best team of the 20th century in Greece, regardless the sport.
Here are some of Aris’s records, which have stood the test of time and have yet to be broken:
- Winner of 7 consecutive Hellenic Championships
- Winner of 4 consecutive Hellenic Cups
- Winner of 5 "doubles"
- Winner of 4 consecutive "doubles"
- Winner of 2 "doubles" undefeated
- Winner of 3 consecutive Hellenic Championships undefeated
- Winner of 5 consecutive Thessaloniki Championships (pre- WWII era)
- Winner of 80 consecutive games in the Hellenic Championships
- Winner of a total of 15 domestic titles undefeated
- Holder of more than 150 winning streaks, each of them spanning between 3 and 80 consecutive victorious games
- Winner of more than 250 games with 100+ points in each of them, a fact that makes Aris the most offensive team in the history of Greek basketball
- Winner of more than 345 games with a wide score margin, spanning from 20 to 91 points of difference
ARIS'S CUMULATIVE STATS & NUMBERS (up to August 2009)
| COMPETITION | SEASON | GAMES | WINS | LOSSES | POINTS |
| GREECE | |||||
| THESSALONIKI CHAMPIONSHIPS | 30 | 308 | 216 | 92 | 13.478 - 10.769 |
| NATIONAL CHAMPIONSHIPS | 9 | 50 | 27 | 23 | 2.615 - 2.565 |
HELLENIC CHAMPIONSHIPS DIVISION A (AMATEUR) | 23 | 536 | 374 | 162 | 44.018 - 39.504 |
HELLENIC CHAMPIONSHIPS A1 LEAGUE (PROFESSIONAL) | 22 | 655 | 410 | 245 | 53.578 - 50.150 |
| HELLENIC CUP | 33 | 105 | 78 | 27 | 8.680 - 7.513 |
| DOMESTIC GAMES SUBTOTAL | - | 1.654 | 1.105 | 549 | 122.369 -110.501 |
| EUROPE | |||||
| CHAMPIONS CUP (EUROLEAGUE) | 10 | 112 | 64 | 48 | 10.151 - 9.984 |
| CUP WINNERS' CUP | 5 | 66 | 47 | 19 | 5.288 - 4.714 |
| KORAC CUP | 13 | 86 | 50 | 36 | 7.164 - 6.977 |
| FIBA CHAMPIONS CUP | 1 | 20 | 13 | 7 | 1.678 - 1.610 |
| FIBA EUROPE LEAGUE | 1 | 19 | 12 | 7 | 1.616 - 1.515 |
| EUROPEAN GAMES SUBTOTAL | - | 303 | 186 | 117 | 25.899 - 24.800 |
| GENERAL TOTAL | - | 1.957 | 1.291 | 666 | 148.268 - 135.301 |

















